F1 Standings 2026 — With Salaries
The official 2026 championship standings after the São Paulo Grand Prix (8 Nov 2026) (round 20 of 23), shown the way nobody else shows them: next to what each driver costs.
Drivers' championship
| Pos | Driver | Team | Points | Wins | Base salary | Per point |
|---|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 390 | 9 | $3.4m | $8.7k |
| 2 | Max Verstappen | Red Bull Racing | 279 | 3 | $70m | $250.9k |
| 3 | George Russell | Mercedes | 262 | 3 | $34m | $129.8k |
| 4 | Lewis Hamilton | Ferrari | 261 | 1 | $60m | $229.9k |
| 5 | Charles Leclerc | Ferrari | 249 | 1 | $34m | $136.5k |
| 6 | Lando Norris | McLaren | 246 | 3 | $30m | $122k |
| 7 | Oscar Piastri | McLaren | 152 | 0 | $13m | $85.5k |
| 8 | Isack Hadjar | Red Bull Racing | 122 | 0 | $7.5m | $61.5k |
| 9 | Liam Lawson | Racing Bulls | 89 | 0 | $1m | $11.2k |
| 10 | Pierre Gasly | Alpine | 42 | 0 | $18.2m | $433.3k |
| 11 | Arvid Lindblad | Racing Bulls | 38 | 0 | $750k | $19.7k |
| 12 | Franco Colapinto | Alpine | 27 | 0 | $750k | $27.8k |
| 13 | Oliver Bearman | Haas | 23 | 0 | $1m | $43.5k |
| 14 | Nico Hülkenberg | Audi | 14 | 0 | $7m | $500k |
| 15 | Gabriel Bortoleto | Audi | 14 | 0 | $2m | $142.9k |
| 16 | Fernando Alonso | Aston Martin | 7 | 0 | $24m | $3.43m |
| 17 | Carlos Sainz | Williams | 7 | 0 | $13m | $1.86m |
| 18 | Esteban Ocon | Haas | 7 | 0 | $7m | $1.00m |
| 19 | Alex Albon | Williams | 5 | 0 | $12m | $2.40m |
| 20 | Yuki Tsunoda | Racing Bulls | 1 | 0 | $3m | $3.00m |
| 21 | Lance Stroll | Aston Martin | 0 | 0 | $12m | — |
| 22 | Sergio Pérez | Cadillac | 0 | 0 | $8m | — |
| 23 | Valtteri Bottas | Cadillac | 0 | 0 | $8m | — |
| 24 | Rafael Câmara | Haas | 0 | 0 | $500k | — |
Constructors' championship
| Pos | Team | Points | Driver payroll | Points per $1m |
|---|---|---|---|---|
| 1 | Mercedes | 652 | $37.4m | 17.4 |
| 2 | Ferrari | 510 | $94m | 5.4 |
| 3 | Red Bull Racing | 415 | $77.5m | 5.4 |
| 4 | McLaren | 398 | $43m | 9.3 |
| 5 | Racing Bulls | 114 | $4.75m | 24.0 |
| 6 | Alpine | 69 | $18.95m | 3.6 |
| 7 | Haas | 31 | $8.5m | 3.6 |
| 8 | Audi | 28 | $9m | 3.1 |
| 9 | Williams | 12 | $25m | 0.5 |
| 10 | Aston Martin | 7 | $36m | 0.2 |
| 11 | Cadillac | 0 | $16m | 0.0 |
How F1 points work
Grand Prix points run 25-18-15-12-10-8-6-4-2-1 for the top ten finishers; sprint races pay 8-7-6-5-4-3-2-1 to the top eight. The fastest-lap bonus point was scrapped from 2025. Standings data: official results via the Jolpica/Ergast API, checked against formula1.com.























