Season archive
F1 Driver Salaries 2023
Every 2023 Formula 1 driver's base salary as reported by RacingNews365's annual paddock survey, with the season's official points and wins alongside. Max Verstappen won the 2023 championship with 575 points. The grid total was $210m across 20 drivers.
| # | Driver | Team | Base salary | Points | Wins | Per point |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | $55m Reported | 575 | 19 | $95,652 |
| 2 | Lewis Hamilton | Mercedes | $35m Reported | 234 | 0 | $149,573 |
| 3 | Charles Leclerc | Ferrari | $24m Reported | 206 | 0 | $116,505 |
| 4 | Lando Norris | McLaren | $20m Reported | 205 | 0 | $97,561 |
| 5 | Carlos Sainz | Ferrari | $12m Reported | 200 | 1 | $60,000 |
| 6 | Sergio Pérez | Red Bull | $10m Reported | 285 | 2 | $35,088 |
| 7 | Valtteri Bottas | Alfa Romeo | $10m Reported | 10 | 0 | $1,000,000 |
| 8 | George Russell | Mercedes | $8m Reported | 175 | 0 | $45,714 |
| 9 | Esteban Ocon | Alpine | $6m Reported | 58 | 0 | $103,448 |
| 10 | Fernando Alonso | Aston Martin | $5m Reported | 206 | 0 | $24,272 |
| 11 | Pierre Gasly | Alpine | $5m Reported | 62 | 0 | $80,645 |
| 12 | KMKevin Magnussen | Haas | $5m Reported | 3 | 0 | $1,666,667 |
| 13 | Alex Albon | Williams | $3m Reported | 27 | 0 | $111,111 |
| 14 | Lance Stroll | Aston Martin | $2m Reported | 74 | 0 | $27,027 |
| 15 | Nico Hülkenberg | Haas | $2m Reported | 9 | 0 | $222,222 |
| 16 | NVNyck de Vries | AlphaTauri | $2m Reported | 0 | 0 | — |
| 17 | ZGZhou Guanyu | Alfa Romeo | $2m Reported | 6 | 0 | $333,333 |
| 18 | Oscar Piastri | McLaren | $2m Reported | 97 | 0 | $20,619 |
| 19 | Yuki Tsunoda | AlphaTauri | $1m Reported | 17 | 0 | $58,824 |
| 20 | LSLogan Sargeant | Williams | $1m Reported | 1 | 0 | $1,000,000 |
Also raced in 2023 without a figure in the RacingNews365 list: Daniel Ricciardo, Liam Lawson.
Salaries: RacingNews365 2023 survey (base only, excluding bonuses and personal sponsors), labelled Reported. Points and wins: official championship data via Jolpica/Ergast. Compare seasons: 2026 salaries · 2024 salaries · 2025 salaries.















